Stop Managing Procurement
the Hard Way
See how Peregrin compares to the spreadsheets and emails you're using today, and to the generic procurement software you might be evaluating.
| Capability | Spreadsheets, Emails & Phone Calls | Generic Procurement Software | Peregrin |
|---|---|---|---|
| Built for HVAC controls | NoNo system at all: spreadsheets and memory | NoEvery industry at once. You adapt to it | YesPurpose-built for controls contractors, out of the box |
| Pre-loaded supplier catalogs | NoScattered portals, PDFs, and price sheets | NoYou build and maintain your own item master | YesHVAC controls vendors pre-loaded, searchable, with real-time pricing |
| BOM-to-PO workflow | NoManual entry into each vendor portal | PartialGeneric import tools, not built for controls BOMs | YesUpload a BOM, match parts, split POs by vendor automatically |
| Comparing prices across vendors | NoMultiple portals, phone calls, cross-referencing | PartialOnly across the vendors you’ve wired up yourself | YesSide-by-side comparison with AI-sourced pricing |
| Your negotiated pricing | PartialLives in spreadsheets and someone’s head | NoNo concept of contractor program pricing | YesVendor-negotiated rates maintained in your catalog |
| Order tracking | NoPhone calls, email digging, portal logins | PartialPO status, without shipment-level visibility | YesReal-time status, shipping updates, and receipts in one view |
| Error prevention | NoHope someone catches it before the order ships | PartialApproval rules, not BOM-level checks | YesBuilt-in BOM checks, quantity validation, duplicate detection |
| Team visibility | NoAsk whoever placed the order | PartialOften licensed and priced per seat | YesUnlimited users: office, field, and management |
| Keep your vendor relationships | YesThat part already works | PartialOnly the vendors in their network | YesKeep every vendor. We connect them in one platform |
| ERP/accounting sync | NoManual double-entry or CSV exports | YesUsually available | YesPO and inventory sync with your ERP, new integrations built at no cost |
| Time per PO | No30–60 minutes of admin work | PartialFaster, after months of setup | YesUnder 5 minutes with automated workflows |
| Getting started | PartialNothing to set up, and nothing doing the work | NoMonths of implementation and catalog setup | YesWe load your vendors, catalogs, and workflows during onboarding |
The Bottom Line
HVAC controls contractors who switch from manual procurement to Peregrin can cut the labor cost of purchasing by 30–50%: the hours your team spends sourcing, ordering, tracking, and reconciling every PO. (Peregrin helps on material costs too, but that's a separate win.) Run your own numbers to see what that means at your PO volume.
You don't have to change vendors, learn a new ERP, or overhaul your business. Just plug Peregrin into how you already work.